Vitamins | |
---|---|
Vitamin A | 16670.00 IU/kg |
Thiamine (Vitamin B1) | 14.00 mg/kg |
Riboflavin (Vitamin B2) | 10.00 mg/kg |
Niacin | 150.00 mg/kg |
Pantothenic acid | 14.37 mg/kg |
Pyridoxine (Vitamin B6) | 10.00 mg/kg |
Folic acid | 2.00 mg/kg |
Vitamin B12 | 0.05 mg/kg |
Vitamin D3 | 700.00 IU/kg |
Vitamin E | 100.00 IU/kg |
Vitamin K | 0.25 mg/kg |
Biotin | 0.175 mg/kg |
Minerals | |
---|---|
Calcium | 1.47% |
Manganese | 10.00ppm |
Phosphorus | 1.12% |
Potassium | 0.83% |
Sodium | 0.29% |
Copper | 15.00 ppm |
Iodine | 1.8 ppm |
Iron | 80.00 ppm |
Magnesium | 7.6% |
Selenium
| 0.30 ppm |
Zinc | 75.00ppm |
© 2021 KELLY AND COMPANION LTD. ALL RIGHTS RESERVED. TRADEMARKS ARE OWNED BY KELLY AND COMPANION LTD. OR WITH PERMISSION.